| Winner |
|---|
PT Kogas Driyap Konsultan (Awarded Participant )
Address: Graha Simatupang Tower 2B lantai 2, Jl.TB.Simatupang Kav.38 Rt.004 Rw.008 Kel.Jatipadang, Kec.Pasar Minggu Winner Appointment Date: August 29, 2024 20:24 |
| No | Participant |
|---|---|
| 1 | PT. CIRIAJASA ENGINEERING CONSULTANS |
| 2 | Nippon |
| 3 | PT Pola Teknik Konsultan |
| 4 | Bhumi Pasa Hijau |
| 5 | PT. Prospera Consulting Engineers |
| 6 | PT MANGGALAKARYA BANGUN SARANA |
| 7 | PT. Mitra Adi Pranata |
| 8 | PT. ALOCITA MANDIRI |
| 9 | PT. LENGGOGENI PLANNING DESIGNING & CONSULTING |
| 10 | PT STUDIO CILAKI EMPAT LIMA |
| 11 | M/S Sietricon |
| 12 | Shinho Construction Industry Ltd |
| 13 | UNISYSTEMUTAMA |
| 14 | PT. Gemacitra Objeklestari |
| 15 | PT. EBDESK TEKNOLOGI |
| 16 | PT. INNERINDO DINAMIKA |
| 17 | PT. Multidecon Internal |
| 18 | PT. Dharma Kreasi Nusantara |
| 19 | PT MISKAT ALAM KONSULTAN |
| 20 | PT. Widyagraha Asana Engineering Consultants |
| 21 | PT. Prismaita Cipta Kreasi |
| 22 | PT. Duta Cipta Mandiri Engineering Consultant |
| 23 | PT. Binadaya Inti Dinamika |
| 24 | PT Comlec Indonesia |
| 25 | PT. Bumi Harmoni Indoguna |
| 26 | PT. Multi Area Desentralisasi Pembangunan (MADEP) |
| 27 | PT. Reka Spasia Indonesia |
| 28 | PT.MULTI RAYA KONSULTAN |
| 29 | PT. AMYTHAS |
| 30 | PT. Inersia Ampak Engineers |
| 31 | PT. TARAM |
)