| No | Participant Name |
|---|
| 1 | PT. ADYAWINSA TELECOMMUNICATION & ELECTRICAL |
| 2 | PT. ANGGAZA WIDYA RIDHAMULIA |
| 3 | PT Noermans Persada Mandiri |
| 4 | PT. NENCI CITRA PRATAMA (PT. PURI BUANA UTAMA (INDONESIA,JV)) |
| 5 | PT PURI BUANA UTAMA |
| 6 | PT Selo Cipta Utama |
| 7 | CV. INDRA NUGRAHA |
| 8 | M/S Sietricon (JV:
M/S Sietricon & Mekong Consultants Limited.) |
| 9 | PT. WIJAYA KARYA NUSACIPTA |
| 10 | PT. BENHIL RAYA INTERNASIONAL |
| 11 | CVdutapersadaindoguna |
| 12 | PT. Multidecon Internal |
| 13 | PT. Vitech Asia |
| 14 | PT. Theolive Marganda Brothers |
| 15 | PT GIAN GHEANA GAVIN ABADI |
| 16 | PT. Dharma Kreasi Nusantara |