| Winner |
|---|
PT. CAKRA BUANA AGHNA (PT. Cakra Buana Aghna in Joint Venture with PT. Iname Utama) (Awarded Participant )
Address: Gedung Graha Mampang Suites 10, Jl. Mampang Prapatan Raya Kav. 100 Winner Appointment Date: November 20, 2024 13:27 |
| No | Participant |
|---|---|
| 1 | PT. Gemacitra Objeklestari |
| 2 | PT SURVINDO KARYATEHNIK NUSANTARA |
| 3 | PT Comlec Indonesia |
| 4 | PT. Multidecon Internal |
| 5 | PT Surveyor Indonesia (Persero) |
| 6 | PT. Prismaita Cipta Kreasi |
| 7 | PT. LENGGOGENI PLANNING DESIGNING & CONSULTING |
| 8 | PT. Dekama Sekata |
| 9 | PT. INAME UTAMA |
| 10 | PT. Multi Karadiguna Jasa |
| 11 | PT. Ranah Kota Kreasi |
| 12 | PT. CIRIAJASA ENGINEERING CONSULTANS |
| 13 | PT. Ristek Manajemen Konsultan |
| 14 | PT. Mareto Agri Persada |
| 15 | PT. Multi Area Desentralisasi Pembangunan (MADEP) |
| 16 | PT. Duta Cipta Mandiri Engineering Consultant |
| 17 | PT. Dharma Kreasi Nusantara |
| 18 | PT. Bumi Harmoni Indoguna |
)