| Winner |
|---|
PT. CAKRA BUANA AGHNA (Awarded Participant )
Address: Gedung Graha Mampang Suites 10, Jl. Mampang Prapatan Raya Kav. 100 Winner Appointment Date: December 10, 2024 14:25 |
| No | Participant |
|---|---|
| 1 | PT. Caturbina Guna Persada |
| 2 | PT. Multidecon Internal |
| 3 | PT. PILAR ARTHA NUGRAHA |
| 4 | PT. Multi Area Desentralisasi Pembangunan (MADEP) |
| 5 | PT. Dharma Kreasi Nusantara |
| 6 | PT Agrinas Jaladri Nusantara (Persero) |
| 7 | PT. Arkonin Engineering Manggala Pratama |
| 8 | PT.MULTI RAYA KONSULTAN |
| 9 | PT. Prismaita Cipta Kreasi |
| 10 | PT. INAME UTAMA (PT. Unisystem Utama (Indonesia,JV)) |
| 11 | UNISYSTEMUTAMA |
| 12 | PT. Agrinas Pangan Nusantara (Persero) |
| 13 | PT. Bumi Harmoni Indoguna |
| 14 | PT. CIRIAJASA ENGINEERING CONSULTANS |
| 15 | PT. LENGGOGENI PLANNING DESIGNING & CONSULTING |
| 16 | PT. Mareto Agri Persada |
| 17 | Pt Waditra Reka Cipta |
| 18 | PT. Prospera Consulting Engineers |
| 19 | PT PHIBETHA KALAMWIJAYA |
| 20 | PT. Hilmy Anugerah |
| 21 | PT SURVINDO KARYATEHNIK NUSANTARA |
| 22 | PT. Karisma Konsultama |
| 23 | PT Kogas Driyap Konsultan |
| 24 | PT. Multi Karadiguna Jasa |
| 25 | PT. Gemacitra Objeklestari |
| 26 | PT CAKRA HASTA |
| 27 | PT. Widyagraha Asana Engineering Consultants |
| 28 | PT. Griya Reka Estetika |
| 29 | PT. Ristek Manajemen Konsultan |
| 30 | PT. Duta Cipta Mandiri Engineering Consultant |
| 31 | DOHWA ENGINEERING, CO. LTD |
)