| Winner |
|---|
PT Paradita Infra Nusantara (PT Paradita Infra Nusantara) (Awarded Participant )
Address: Graha Mampang Lt.3 Suite.305, Jl. Mampang Prapatan Raya Kav.100 RT.002 RW.001, Duren Tiga, Pancoran, Winner Appointment Date: April 21, 2026 12:40 |
| No | Participant |
|---|---|
| 1 | PT Nusantara Global Telematika |
| 2 | PT Hatfield Indonesia |
| 3 | PT Comlec Indonesia |
| 4 | PT. Prospera Consulting Engineers |
| 5 | Voyants Solutions Private Limited |
| 6 | PT INACON Luhur Pertiwi |
| 7 | UNISYSTEMUTAMA |
| 8 | PT Tetira International Consultants |
| 9 | PT. LENGGOGENI PLANNING DESIGNING & CONSULTING |
| 10 | PT. Ristek Manajemen Konsultan |
| 11 | PT KENNY JAYA BERJAYA |
| 12 | PT Kogas Driyap Konsultan |
| 13 | PT. Indomas Mulia |
| 14 | PT. Dekama Sekata |
| 15 | PT CAKRA HASTA |
| 16 | PT. PILAR ARTHA NUGRAHA |
| 17 | PT Puser Bumi Mekon |
| 18 | PT MISKAT ALAM KONSULTAN |
| 19 | PT Surveyor Indonesia (Persero) |
| 20 | PT Cakrabuana Consultants |
| 21 | ECOS Group |
| 22 | PT. ARCHIMEDIA Consultans |
| 23 | PT. Agrinas Pangan Nusantara (Persero) |
| 24 | PT. Bumi Harmoni Indoguna |
| 25 | PT. Prismaita Cipta Kreasi |
| 26 | PT. KRINOTEK |
| 27 | PT SUCOFINDO (PERSERO) |
| 28 | PT. INAME UTAMA |
| 29 | PT. Multi Karadiguna Jasa |
| 30 | PT. AMYTHAS |
| 31 | PT SUCOFINDO ADVISORY UTAMA |
| 32 | PT. CAKRA BUANA AGHNA |
| 33 | PT. Multi Area Desentralisasi Pembangunan (MADEP) |
| 34 | PT. Inersia Ampak Engineers |
| 35 | PT. Mareto Agri Persada |
| 36 | PT. Reka Spasia Indonesia |
| 37 | PT.MULTI RAYA KONSULTAN |
)