| Winner |
|---|
PT. Komla Consulting Engineers (Joint Venture with PT. Viarchindo Inti Selaras (Indonesia), and PT. Sisarti Baksya Asasta (Indonesia)) (Awarded Participant )
Address: Graha Mampang Lt. 1 Annex Jl. Mampang Prapatan Raya No. 100 Jakarta Selatan 12760 Winner Appointment Date: June 12, 2026 11:23 |
| No | Participant |
|---|---|
| 1 | pt.jayaanugerahsukses |
| 2 | PT. ANDALAN REREKA CONSULTINDO |
| 3 | PT. PASYA MITRA UTAMA |
| 4 | PT. INNERINDO DINAMIKA |
| 5 | PT. Mareto Agri Persada |
| 6 | PT. Widyagraha Asana Engineering Consultants |
| 7 | PT. WISWAKHARMAN |
| 8 | PT. Multi Karadiguna Jasa |
| 9 | PT. AQEELA BINA ABADI |
| 10 | PT. SISARTI BAKSYA ASASTA |
| 11 | PT. KRINOTEK |
| 12 | PT. INTERMITRA VERTIKAL SELARAS |
| 13 | PT. Agrinas Pangan Nusantara (Persero) |
| 14 | PT. Artha Demo Engineering Consultant |
| 15 | PT STUDIO CILAKI EMPAT LIMA |
| 16 | PT. KRIDA KARYA ADVISORY |
| 17 | PT. ALOCITA MANDIRI |
| 18 | PT. Inasa Sakha Kirana |
| 19 | PT. Inersia Ampak Engineers |
| 20 | PT. Reka Desindo Mandiri |
| 21 | PT. Viarchindo Inti Selaras |
| 22 | PT. Inaasia Konsultan International |
| 23 | PT. Prospera Consulting Engineers |
| 24 | PT Marga Graha Penta |
| 25 | PT Metaforma Consultans |
| 26 | PT. Arcas Inti Sarana |
| 27 | PT. Dekama Sekata |
| 28 | PT. SAT WINDU UTAMA |
| 29 | PT.GRHAYASA NUSACITRA ESTIMA |
| 30 | deltra wijaya konsultan, pt |
| 31 | PT. Reka Spasia Indonesia |
)