| Winner |
|---|
PT INACON Luhur Pertiwi (Awarded Participant )
Address: Graha Arsa Lt 1, Ruang IT-22, Jl. Siaga Raya no 31 Winner Appointment Date: June 24, 2026 15:09 |
| No | Participant |
|---|---|
| 1 | PT Ernst & Young Indonesia |
| 2 | PT Avenew Indonesia |
| 3 | PT. Manggala Pirsa Tera |
| 4 | Fakultas Teknik Universitas Gadjah Mada |
| 5 | PT Gama Multi Usaha Mandiri |
| 6 | PT NIRAS International Consulting Indonesia |
| 7 | PT. Griya Reka Estetika |
| 8 | PT. Multidecon Internal |
| 9 | PT Trippcons Internasional |
| 10 | PT. Arkonin Engineering Manggala Pratama |
| 11 | PT PwC Advis Indonesia |
| 12 | PT Tesaputra Adiguna |
| 13 | PT RSM Indonesia Konsultan |
| 14 | IPE Global Limited |
| 15 | PT. SARANABUDI PRAKARSARIPTA |
| 16 | PT. CAKRA BUANA AGHNA |
| 17 | PT Svara Research Indonesia |
| 18 | PT DANUREKSA SARANA CIPTA |
| 19 | CHINA ENERGY ENG GROUP GUANGDONG ELEC POWER DESIGN |
| 20 | PT. INDOAERO KHARISMA |
| 21 | PwC Consulting Indonesia |
| 22 | GFA Consulting Group GmbH |
| 23 | PT Tulodo Indonesia Makmur |
| 24 | PT.CIPTA HIMAYATA |
| 25 | PT. Dharma Kreasi Nusantara |
| 26 | PT Waseco Tirta |
| 27 | CH group |
| 28 | PT Badr Interactive |
| 29 | Maxwell Stamp Ltd. |
| 30 | PT RISKAINDO JAYA |
| 31 | PT. INNERINDO DINAMIKA |
| 32 | PT Tetira International Consultants |
| 33 | PT. Buanatama Dimensi Consultants |
| 34 | PT Comlec Indonesia |
| 35 | PT. Dekama Sekata |
| 36 | PT. Surya Abadi Konsultan |
| 37 | UNISYSTEMUTAMA |
| 38 | PT. Widyagraha Asana Engineering Consultants |
| 39 | PT. Karisma Konsultama |
| 40 | PT ADHICIPTA ENGINEERING CONSULTANT |
| 41 | PT MISKAT ALAM KONSULTAN |
| 42 | PT. Duta Cipta Mandiri Engineering Consultant |
| 43 | PT. Inaasia Konsultan International |
| 44 | PT. Global Mutu Utama |
| 45 | PT. Prospera Consulting Engineers |
| 46 | ASTILLEROS ARMON VIGO, S.A. |
| 47 | PT. CIRIAJASA ENGINEERING CONSULTANS |
| 48 | PT. LENGGOGENI PLANNING DESIGNING & CONSULTING |
| 49 | PT. Reka Spasia Indonesia |
| 50 | PT. Inersia Ampak Engineers |
| 51 | PT. Indomas Mulia |
| 52 | PT. Multi Karadiguna Jasa |
| 53 | PT. AMYTHAS |
| 54 | PT. Prismaita Cipta Kreasi |
| 55 | PT Marga Graha Penta |
| 56 | PT.MULTI RAYA KONSULTAN |
| 57 | PT Kogas Driyap Konsultan |
| 58 | PT. Multi Area Desentralisasi Pembangunan (MADEP) |
)