| Winner |
|---|
PT SUCOFINDO ADVISORY UTAMA (Awarded Participant )
Address: Graha Sucofindo Annex B, Jl. Raya Pasar Minggu Kav. 34 Pancoran, Pancoran, Jakarta Selatan 12780 Winner Appointment Date: April 2, 2026 14:52 |
| No | Participant |
|---|---|
| 1 | PT Daya Makara UI |
| 2 | PT Ernst & Young Indonesia |
| 3 | A2F Consulting |
| 4 | ANINVER INFRAPPP PARTNERS |
| 5 | PT NIRAS International Consulting Indonesia |
| 6 | PT. Anagata Dhia Karya Mandiri |
| 7 | PT Bentala Infrastruktur Digdaya |
| 8 | PT. PILAR ARTHA NUGRAHA |
| 9 | PT. RANGIAN PRIMA MANDIRI |
| 10 | PT. DAYA CIPTA DIANRANCANA |
| 11 | PT. Multi Karadiguna Jasa |
| 12 | PT. Buanatama Dimensi Consultants |
| 13 | KAP Rintis, Jumadi, Rianto & Rekan |
| 14 | PT PwC Advis Indonesia |
| 15 | PT. Multi Area Desentralisasi Pembangunan (MADEP) |
| 16 | PT. INNERINDO DINAMIKA |
| 17 | PT. Dekama Sekata |
| 18 | PT SURVINDO KARYATEHNIK NUSANTARA |
| 19 | CH group |
| 20 | PT Cakrabuana Consultants |
| 21 | PT.CIPTA HIMAYATA |
| 22 | PT Surveyor Indonesia (Persero) |
| 23 | deltra wijaya konsultan, pt |
| 24 | PT Denaya Loka Konsultindo |
| 25 | PT Kogas Driyap Konsultan |
| 26 | PT. Reka Spasia Indonesia |
| 27 | PT Marga Graha Penta |
| 28 | PT. Duta Cipta Mandiri Engineering Consultant |
)