| Winner |
|---|
PT. SARANABUDI PRAKARSARIPTA (PT. STUDIO CILAKI EMPAT LIMA (Indonesia, JV), PT. REKADAYA SENTRAMANDIRI (Indonesia, JV)) (Awarded Participant )
Address: JL. KENDENG BARAT IV-12 Winner Appointment Date: May 8, 2026 16:41 |
| No | Participant |
|---|---|
| 1 | PT. SMEC DENKA INDONESIA |
| 2 | PT. Prismaita Cipta Kreasi |
| 3 | ANINVER INFRAPPP PARTNERS |
| 4 | PT PHIBETHA KALAMWIJAYA |
| 5 | Asian Consulting Engineers Pvt. Ltd |
| 6 | PT Waseco Tirta |
| 7 | PT. Reka Spasia Indonesia |
| 8 | PT. TATA GUNA PATRIA |
| 9 | PT Cakrabuana Consultants |
| 10 | PT Haskoning Indonesia |
| 11 | PT. Duta Cipta Mandiri Engineering Consultant |
| 12 | PT. Gemacitra Objeklestari |
| 13 | A.R.S. Progetti S.P.A. |
| 14 | PT.CIPTA HIMAYATA |
| 15 | PT Ernst & Young Indonesia |
| 16 | PT SUCOFINDO ADVISORY UTAMA |
| 17 | PT Denaya Loka Konsultindo |
| 18 | PT. INAKKO Internasional Konsulindo |
| 19 | PT. Radiant Utama Interinsco, Tbk |
| 20 | PT. CIRIAJASA ENGINEERING CONSULTANS |
| 21 | Mott MacDonald Indonesia PT. |
| 22 | Nippon |
| 23 | PT Witteveen Bos Indonesia |
| 24 | PT. Hilmy Anugerah |
| 25 | UNISYSTEMUTAMA |
| 26 | PT Global Profex Synergy |
| 27 | PT. TARAM |
| 28 | PT. LENGGOGENI PLANNING DESIGNING & CONSULTING |
| 29 | PT Ciriajasa Cipta Mandiri |
| 30 | PT INACON Luhur Pertiwi |
| 31 | PT. KRIDA KARYA ADVISORY |
| 32 | PT. TIGACAKRA GEMAKARYA |
| 33 | PT. Inaasia Konsultan International |
| 34 | PT PwC Advis Indonesia |
| 35 | PT. Karsa Buana Lestari |
| 36 | PT. AMURWA INTERNATIONAL |
| 37 | PT. ANDALAN REREKA CONSULTINDO |
| 38 | PT. Arcas Inti Sarana |
| 39 | PT. Ristek Manajemen Konsultan |
| 40 | PT. GEO INTI SPASIAL |
| 41 | PT STUDIO CILAKI EMPAT LIMA |
| 42 | PT. ARIA RIPTA SARANA |
| 43 | PT. Infra Tama Yakti |
| 44 | PT. Surya Abadi Konsultan |
| 45 | PT. Bumi Harmoni Indoguna |
| 46 | PT. AMYTHAS |
| 47 | PT MISKAT ALAM KONSULTAN |
| 48 | PT. Mareto Agri Persada |
| 49 | PT. Arkonin Engineering Manggala Pratama |
| 50 | PT. SUWANDA KARYA MANDIRI |
| 51 | PT. CAKRA BUANA AGHNA |
| 52 | PT SUCOFINDO (PERSERO) |
| 53 | PT Kogas Driyap Konsultan |
| 54 | deltra wijaya konsultan, pt |
| 55 | PT. Buanatama Dimensi Consultants |
| 56 | PT. Prospera Consulting Engineers |
| 57 | PT. Bemaco Rekaprima |
| 58 | PT. Widyagraha Asana Engineering Consultants |
| 59 | PT Marga Graha Penta |
| 60 | PT. Multi Area Desentralisasi Pembangunan (MADEP) |
| 61 | PT. Indomas Mulia |
)