| Winner |
|---|
PT PHIBETHA KALAMWIJAYA (Awarded Participant )
Address: Menara Kuningan, Jl. H.R. Rasuna Said X-7, Kav. 5, Lt. 15 C, Jakarta Selatan 12940 Winner Appointment Date: May 25, 2026 16:39 |
| No | Participant |
|---|---|
| 1 | PT BITA BINA SEMESTA |
| 2 | Mott MacDonald Indonesia PT. |
| 3 | PT. SAT WINDU UTAMA |
| 4 | PT Denaya Loka Konsultindo |
| 5 | PT KWARSA HEXAGON |
| 6 | PT. TIGACAKRA GEMAKARYA |
| 7 | PT Kogas Driyap Konsultan |
| 8 | PT. CIRIAJASA ENGINEERING CONSULTANS |
| 9 | ANINVER INFRAPPP PARTNERS |
| 10 | PT INACON Luhur Pertiwi |
| 11 | PT. Reka Desindo Mandiri |
| 12 | PT Comlec Indonesia |
| 13 | PT. Bumi Harmoni Indoguna |
| 14 | PT. AMURWA INTERNATIONAL |
| 15 | PT. TARAM |
| 16 | PT. Viarchindo Inti Selaras |
| 17 | PT. SARANA PERENCANA JAYA |
| 18 | PT Sarana Bhuana Jaya |
| 19 | PT. TATA GUNA PATRIA |
| 20 | PT. SMEC DENKA INDONESIA |
| 21 | PT. AMYTHAS |
| 22 | PT. KRIDA KARYA ADVISORY |
| 23 | PT RINA Tech Consulting |
| 24 | PT. Pilar Prima Parahyangan |
| 25 | PT Cakrabuana Consultants |
| 26 | PT. Prismaita Cipta Kreasi |
| 27 | PT. Inaasia Konsultan International |
| 28 | PT. Widyagraha Asana Engineering Consultants |
| 29 | PT. Arkonin Engineering Manggala Pratama |
| 30 | PT. ARIA RIPTA SARANA |
| 31 | PT PwC Advis Indonesia |
| 32 | PT SUCOFINDO (PERSERO) |
| 33 | PT. Griya Reka Estetika |
| 34 | PT. LENGGOGENI PLANNING DESIGNING & CONSULTING |
| 35 | PT. CAKRA BUANA AGHNA |
| 36 | PT. Duta Cipta Mandiri Engineering Consultant |
| 37 | PT. Mareto Agri Persada |
| 38 | PT Waseco Tirta |
| 39 | PT Surveyor Indonesia (Persero) |
| 40 | PT. KRINOTEK |
| 41 | PT Marga Graha Penta |
| 42 | PT STUDIO CILAKI EMPAT LIMA |
| 43 | PT. Prospera Consulting Engineers |
| 44 | PT. Indomas Mulia |
| 45 | PT. Caturbina Guna Persada |
| 46 | PT. Reka Spasia Indonesia |
)