Current Bidding Stage
| Stage | Start | Until | Change Log | |
| Announcement | April 14, 2023 12:00 | April 28, 2023 09:00 | None | |
| Submission of Expression of Interest | April 14, 2023 12:00 | April 28, 2023 09:00 | None | |
| Shortlist Appointment | April 28, 2023 09:05 | May 29, 2023 14:00 | None | |
| Shortlist Announcement and Issuance of Request for Proposal | May 29, 2023 15:00 | June 9, 2023 15:00 | None | |
| Clarification Request Period | June 13, 2023 10:00 | June 13, 2023 12:00 | None | |
| Submission of Technical and Financial Proposals | June 13, 2023 12:01 | July 28, 2023 14:00 | None | |
| Opening of Tech Proposal | July 28, 2023 14:01 | July 28, 2023 15:00 | None | |
| Evaluation of Technical Proposals | July 28, 2023 15:01 | August 11, 2023 14:00 | None | |
| Technical Rank Announcement | August 11, 2023 14:01 | August 11, 2023 15:00 | None | |
| Opening of Financial Proposals | August 11, 2023 15:01 | August 11, 2023 16:00 | None | |
| Evaluation of Financial Proposals | August 11, 2023 16:01 | August 23, 2023 15:00 | None | |
| Combined Evaluation | August 23, 2023 15:01 | August 23, 2023 16:00 | None | |
| Final Ranking | August 23, 2023 16:01 | August 23, 2023 16:30 | None | |
| Contract Negotiation | August 24, 2023 08:00 | August 28, 2023 16:00 | None | |
| Notification of Intention of Award | August 29, 2023 08:00 | August 29, 2023 16:00 | None | |
| Standstill Period | August 30, 2023 08:00 | September 13, 2023 16:00 | None | |
| Notification of Award | September 14, 2023 08:00 | September 22, 2023 16:00 | None | |
| Contract Signing | September 25, 2023 08:00 | October 6, 2023 16:00 | None |
* All schedules based on Jakarta time (GMT +7)