Current Bidding Stage
| Stage | Start | Until | Change Log | |
| Announcement | April 17, 2023 09:00 | May 5, 2023 16:00 | 1 Change(s) made | |
| Submission of Expression of Interest | April 17, 2023 09:00 | May 5, 2023 16:00 | 1 Change(s) made | |
| Shortlist Appointment | September 21, 2023 13:00 | September 21, 2023 16:00 | 9 Change(s) made | |
| Shortlist Announcement and Issuance of Request for Proposal | September 21, 2023 16:01 | October 6, 2023 16:00 | 9 Change(s) made | |
| Clarification Request Period | September 21, 2023 16:01 | October 13, 2023 10:00 | 10 Change(s) made | |
| Submission of Technical and Financial Proposals | September 21, 2023 16:01 | November 6, 2023 16:00 | 8 Change(s) made | |
| Opening of Tech Proposal | November 6, 2023 16:01 | November 6, 2023 16:25 | 8 Change(s) made | |
| Evaluation of Technical Proposals | November 6, 2023 16:26 | April 30, 2024 13:00 | 18 Change(s) made | |
| Technical Rank Announcement | April 30, 2024 13:01 | April 30, 2024 16:00 | 18 Change(s) made | |
| Opening of Financial Proposals | May 13, 2024 10:00 | May 13, 2024 16:00 | 13 Change(s) made | |
| Evaluation of Financial Proposals | May 13, 2024 16:01 | June 7, 2024 16:00 | 13 Change(s) made | |
| Combined Evaluation | June 7, 2024 16:01 | June 12, 2024 12:00 | 11 Change(s) made | |
| Final Ranking | June 12, 2024 12:01 | June 12, 2024 16:00 | 11 Change(s) made | |
| Contract Negotiation | June 13, 2024 08:00 | August 5, 2024 15:00 | 10 Change(s) made | |
| Notification of Intention of Award | August 5, 2024 15:01 | August 5, 2024 16:00 | 9 Change(s) made | |
| Standstill Period | August 5, 2024 16:01 | August 19, 2024 23:59 | 9 Change(s) made | |
| Notification of Award | August 20, 2024 08:01 | August 30, 2024 16:00 | 9 Change(s) made | |
| Contract Signing | September 2, 2024 08:00 | September 6, 2024 16:00 | 9 Change(s) made |
* All schedules based on Jakarta time (GMT +7)