Current Bidding Stage
| Stage | Start | Until | Change Log | |
| Announcement | November 14, 2024 00:00 | December 20, 2024 23:59 | 1 Change(s) made | |
| Submission of Expression of Interest | November 14, 2024 00:00 | December 20, 2024 23:59 | 1 Change(s) made | |
| Shortlist Appointment | December 21, 2024 00:00 | December 27, 2024 23:59 | 1 Change(s) made | |
| Shortlist Announcement and Issuance of Request for Proposal | December 28, 2024 00:00 | January 16, 2025 23:59 | 1 Change(s) made | |
| Clarification Request Period | January 17, 2025 00:00 | January 20, 2025 23:59 | 1 Change(s) made | |
| Submission of Technical and Financial Proposals | January 21, 2025 00:00 | February 14, 2025 23:59 | 1 Change(s) made | |
| Opening of Tech Proposal | February 17, 2025 00:00 | February 18, 2025 23:59 | 1 Change(s) made | |
| Evaluation of Technical Proposals | February 19, 2025 00:00 | February 25, 2025 23:59 | 1 Change(s) made | |
| Technical Rank Announcement | February 25, 2025 00:00 | March 11, 2025 23:59 | 1 Change(s) made | |
| Opening of Financial Proposals | March 12, 2025 00:00 | March 12, 2025 23:59 | 1 Change(s) made | |
| Evaluation of Financial Proposals | March 13, 2025 00:00 | March 19, 2025 23:59 | 1 Change(s) made | |
| Combined Evaluation | March 20, 2025 00:00 | March 21, 2025 23:59 | 1 Change(s) made | |
| Final Ranking | March 22, 2025 00:00 | March 31, 2025 23:59 | 1 Change(s) made | |
| Contract Negotiation | April 1, 2025 00:00 | April 3, 2025 23:59 | 1 Change(s) made | |
| Notification of Intention of Award | April 4, 2025 00:00 | April 10, 2025 23:59 | 1 Change(s) made | |
| Standstill Period | April 11, 2025 00:00 | April 25, 2025 23:59 | 1 Change(s) made | |
| Notification of Award | April 28, 2025 00:00 | May 2, 2025 23:59 | 1 Change(s) made | |
| Contract Signing | May 5, 2025 00:00 | May 12, 2025 23:59 | 1 Change(s) made |
* All schedules based on Jakarta time (GMT +7)